Nigerian Box Office

Weekend | 7-Day

(Dec. 28, 2018 - Dec. 30, 2018)
TW LW Title Weeks Revenue (₦) % Change Tickets % Change Locations Average (₦) Revenue to Date (₦) Tickets to Date
Summary (20 Movies) 166,996,006 +29.2% 112,688 +21.1% 555  
1 1 Aquaman Poster Aquaman 2 65,660,711 -4% 38,643 -2% 46 1,427,406 244,418,211 147,085
2 2 Chief Daddy Poster Chief Daddy 3 43,147,877 +26% 33,265 -4% 49 880,568 225,711,944 172,428
3 17 Up North Poster Up North 0 17,018,824 +17814% 12,461 +13016% 40 425,470 18,674,424 13,656
4 3 Bumblebee Poster Bumblebee 2 6,394,023 +8% 4,478 +9% 39 163,949 23,657,265 17,521
5 7 Lionheart Poster Lionheart 2 6,359,166 +361% 4,557 +383% 20 317,958 15,093,001 10,937
6 4 Spiderman: Into the Spider-Verse Poster Spiderman: Into the Spider-Verse 3 5,228,492 -2% 3,880 -3% 40 130,712 37,846,605 31,599
7 5 God Calling Poster God Calling 2 4,679,470 +26% 3,236 +25% 30 155,982 17,256,577 12,879
8 19 Simmba Poster Simmba 1 3,570,540 - 1,652 - 5 714,108 3,570,540 1,652
9 18 Second Act Poster Second Act 1 3,363,755 - 2,159 - 28 120,134 3,363,755 2,159
10 6 King of Boys Poster King of Boys 10 2,801,100 -8% 2,043 -7% 32 87,534 217,712,153 207,610
11 10 Mary Poppins Returns Poster Mary Poppins Returns 2 2,420,537 +109% 1,885 +125% 31 78,081 7,646,565 6,213
12 14 Knock Out Blessing Poster Knock Out Blessing 1 2,074,550 - 1,438 - 28 74,091 2,126,850 1,482
13 8 Mortal Engines Poster Mortal Engines 3 950,509 -31% 735 -32% 31 30,661 19,185,226 16,579
14 12 The Grinch Poster The Grinch 4 947,025 +15% 812 +14% 29 32,656 12,707,008 13,700
15 9 Power of 1 Poster Power of 1 1 812,500 - 584 - 14 58,035 812,500 584
16 20 Get Married Poster Get Married 1 797,182 - 340 - 2 398,591 7,681,307 2,664
17 11 Creed 2 Poster Creed 2 4 447,645 -49% 242 -55% 31 14,440 45,361,567 40,719
18 15 Elliot the Littlest Reindeer Poster Elliot the Littlest Reindeer 3 276,605 -48% 217 -51% 22 12,572 4,370,382 4,257
19 13 Heaven on My Mind Poster Heaven on My Mind 4 29,500 -96% 49 -92% 21 1,404 14,055,648 14,771
20 16 Ralph Breaks the Internet Poster Ralph Breaks the Internet 6 15,995 - 12 - 17 940 7,021,099 6,995
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.