Nigerian Box Office

Weekend | 7-Day

(Jan. 25, 2019 - Jan. 27, 2019)
TW LW Title Weeks Revenue (₦) % Change Tickets % Change Locations Average (₦) Revenue to Date (₦) Tickets to Date
Summary (20 Movies) 52,090,444 -10.2% 39,898 -7.8% 567  
1 1 Glass Poster Glass 2 10,430,131 -20% 7,481 -11% 38 274,477 31,124,536 24,463
2 2 Aquaman Poster Aquaman 6 9,452,930 -24% 7,141 -22% 48 196,936 429,734,970 287,390
3 3 Chief Daddy Poster Chief Daddy 7 7,108,746 -24% 6,147 -17% 52 136,706 363,041,377 290,821
4 4 The Upside Poster The Upside 2 6,946,670 +2% 5,247 +4% 46 151,014 18,864,867 17,099
5 5 Up North Poster Up North 5 3,852,260 -22% 3,448 -18% 41 93,957 84,321,320 74,429
6 - Light in the Dark Poster Light in the Dark 1 3,429,150 - 2,690 - 35 97,975 3,429,150 2,690
7 6 Levi Poster Levi 2 2,170,900 +4% 1,823 - 41 52,948 5,829,400 5,816
8 - Manikarnika: The Queen of Jhansi Poster Manikarnika: The Queen of Jhansi 1 2,041,477 - 987 - 4 510,369 2,041,477 987
9 8 The Call Poster The Call 4 1,228,050 -5% 1,046 -9% 29 42,346 15,697,305 16,074
10 9 Spiderman: Into the Spider-Verse Poster Spiderman: Into the Spider-Verse 7 1,093,705 -10% 726 -18% 36 30,380 54,439,662 45,071
11 - Thackeray Poster Thackeray 1 943,054 - 465 - 4 235,763 943,054 465
12 7 Uri: The Surgical Strike Poster Uri: The Surgical Strike 3 879,012 -55% 493 -55% 6 146,502 5,544,768 2,882
13 20 King of Boys Poster King of Boys 14 652,700 +645% 507 -17% 31 21,054 228,892,453 217,551
14 10 God Calling Poster God Calling 6 588,912 -50% 511 -40% 30 19,630 35,498,547 28,371
15 12 Second Act Poster Second Act 5 391,864 -37% 247 -36% 29 13,512 17,346,143 13,253
16 11 Bumblebee Poster Bumblebee 6 332,600 -50% 252 -51% 32 10,393 42,158,010 34,035
17 13 Power of 1 Poster Power of 1 5 252,300 -45% 269 -24% 23 10,969 6,548,527 6,271
18 14 Baby Steps Poster Baby Steps 3 213,150 -53% 215 -49% 17 12,538 3,626,500 4,446
19 16 Green Book Poster Green Book 4 67,633 -72% 50 -74% 24 2,818 5,884,237 4,567
20 - Laifi Inuwa Ne Poster Laifi Inuwa Ne 1 15,200 - 153 - 1 15,200 152,000 153
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.