Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 155,233,032 | - | 137,090 | - | 531 | ||||||
1 | - | Chief Daddy | 1 | 76,636,723 | - | 61,252 | - | 44 | 1,741,744 | 79,409,723 | 63,115 |
2 | - | Spiderman: Into the Spider-Verse | 1 | 14,757,755 | - | 14,134 | - | 38 | 388,362 | 15,839,255 | 14,445 |
3 | - | Mortal Engines | 1 | 13,428,796 | - | 12,061 | - | 36 | 373,022 | 13,754,296 | 12,388 |
4 | - | Aquaman | 0 | 9,617,363 | - | 6,306 | - | 29 | 310,238 | 9,617,363 | 6,306 |
5 | - | King of Boys | 8 | 9,359,050 | -43% | 9,659 | -42% | 38 | 301,905 | 204,905,903 | 197,599 |
6 | - | Creed 2 | 3 | 7,060,445 | -55% | 6,946 | -51% | 41 | 190,823 | 42,755,342 | 39,064 |
7 | - | Robin Hood: Origins | 4 | 6,847,235 | -52% | 7,024 | -51% | 42 | 190,201 | 66,434,528 | 66,939 |
8 | - | Heaven on My Mind | 2 | 4,002,445 | -45% | 4,576 | -40% | 29 | 129,111 | 11,296,298 | 12,311 |
9 | - | The Grinch | 2 | 3,769,930 | -25% | 4,329 | -28% | 35 | 110,880 | 8,821,793 | 10,332 |
10 | - | Elliot the Littlest Reindeer | 1 | 2,039,187 | - | 2,372 | - | 31 | 67,973 | 2,039,187 | 2,372 |
11 | - | Instant Family | 3 | 1,849,206 | - | 2,056 | - | 25 | 88,057 | 75,336,728 | 7,908 |
12 | - | Lagos Real Fake Life | 5 | 1,669,200 | -70% | 2,159 | -66% | 24 | 87,853 | 43,814,325 | 47,873 |
13 | - | Fantastic Beasts: Crimes of Grindelwald | 5 | 1,131,683 | -62% | 1,080 | -66% | 28 | 113,168 | 42,544,001 | 37,997 |
14 | - | SMASH | 2 | 768,650 | -67% | 1,050 | -61% | 17 | 54,904 | 3,113,000 | 3,759 |
15 | - | Nobody's Fool | 7 | 737,989 | -32% | 506 | -46% | 18 | 368,994 | 27,595,945 | 27,965 |
16 | - | Ralph Breaks the Internet | 4 | 722,227 | -47% | 851 | -44% | 22 | 55,556 | 6,938,654 | 6,927 |
17 | - | Widows | 5 | 523,648 | -44% | 443 | -83% | 26 | 130,912 | 27,238,921 | 26,150 |
18 | - | Kedarnath | 2 | 376,203 | -49% | 240 | -34% | 4 | 125,401 | 1,098,120 | 626 |
19 | - | Bumblebee | 0 | 311,500 | - | 286 | - | 8 | 38,937 | 311,500 | 286 |
20 | - | 2.0 | 3 | 166,000 | -80% | 83 | -78% | 3 | 55,333 | 4,537,920 | 2,107 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.