Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 359,769,624 | +131.8% | 245,552 | +79.1% | 555 | ||||||
1 | 4 | Aquaman | 1 | 168,434,136 | - | 101,330 | - | 46 | 3,742,981 | 178,179,500 | 107,704 |
2 | 1 | Chief Daddy | 2 | 101,979,344 | +32% | 75,001 | +22% | 47 | 2,169,773 | 182,033,066 | 138,472 |
3 | - | Bumblebee | 1 | 16,881,742 | - | 12,686 | - | 36 | 468,937 | 17,193,242 | 12,972 |
4 | - | Spiderman: Into the Spider-Verse | 2 | 16,270,859 | +7% | 12,960 | -9% | 39 | 428,180 | 32,503,613 | 27,545 |
5 | - | God Calling | 1 | 12,511,107 | - | 9,556 | - | 31 | 390,972 | 12,511,107 | 9,556 |
6 | - | King of Boys | 9 | 9,656,550 | +3% | 7,706 | -20% | 34 | 482,827 | 214,562,453 | 205,305 |
7 | - | Lionheart | 1 | 8,733,835 | - | 6,380 | - | 18 | 513,755 | 8,733,835 | 6,380 |
8 | - | Mary Poppins Returns | 1 | 5,189,527 | - | 4,276 | - | 31 | 162,173 | 5,189,527 | 4,276 |
9 | - | Mortal Engines | 2 | 4,152,421 | -70% | 3,326 | -73% | 34 | 122,130 | 18,202,717 | 15,808 |
10 | - | The Grinch | 3 | 2,862,190 | -25% | 2,477 | -43% | 34 | 130,100 | 11,719,983 | 12,827 |
11 | - | Heaven on My Mind | 3 | 2,694,850 | -33% | 2,390 | -48% | 24 | 141,834 | 14,021,148 | 14,716 |
12 | - | Creed 2 | 4 | 2,100,580 | -70% | 1,383 | -80% | 34 | 100,028 | 44,913,922 | 40,476 |
13 | - | Robin Hood: Origins | 5 | 1,997,024 | -72% | 1,407 | -80% | 34 | 110,946 | 68,621,552 | 68,449 |
14 | - | Elliot the Littlest Reindeer | 2 | 1,975,590 | -6% | 1,616 | -33% | 27 | 75,984 | 4,084,777 | 4,026 |
15 | - | Zero | 1 | 1,748,719 | - | 938 | - | 9 | 174,872 | 1,748,719 | 938 |
16 | - | Up North | 0 | 1,655,600 | - | 1,195 | - | 7 | 236,514 | 1,655,600 | 1,195 |
17 | - | Lagos Real Fake Life | 6 | 379,750 | -77% | 394 | -82% | 18 | 94,937 | 27,709,101 | 28,069 |
18 | - | Nobody's Fool | 8 | 379,750 | -77% | 394 | -82% | 18 | 94,937 | 44,194,075 | 48,267 |
19 | - | Hunter Killer | 8 | 88,500 | +413% | 62 | +236% | 22 | 44,250 | 52,601,538 | 48,672 |
20 | - | SMASH | 3 | 77,550 | -90% | 75 | -93% | 12 | 25,850 | 3,190,550 | 3,834 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.