Nigerian Box Office
Week # | Date | #1 Movie | Total Revenue (₦) | Revenue Change | Total Tickets | Tickets Change | Total Locations |
---|---|---|---|---|---|---|---|
5 | Feb. 1, 2019 - Feb. 7, 2019 | Glass | 67,812,851 | -12.2% | 68,303 | -8.0% | 432 |
4 | Jan. 25, 2019 - Jan. 31, 2019 | Glass | 77,259,810 | -15.5% | 74,205 | -15.2% | 571 |
3 | Jan. 18, 2019 - Jan. 24, 2019 | Glass | 91,409,099 | +29.4% | 87,541 | -9.5% | 578 |
2 | Jan. 11, 2019 - Jan. 17, 2019 | Aquaman | 70,629,241 | -58.7% | 96,776 | -32.3% | 510 |
1 | Jan. 4, 2019 - Jan. 10, 2019 | Aquaman | 170,859,414 | -50.0% | 142,872 | -40.7% | 554 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.