Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 170,859,414 | -50.0% | 142,872 | -40.7% | 554 | ||||||
1 | 1 | Aquaman | 3 | 60,802,847 | -53% | 46,248 | -41% | 47 | 1,293,677 | 369,938,285 | 234,104 |
2 | 2 | Chief Daddy | 4 | 42,421,445 | -53% | 37,086 | -46% | 51 | 831,793 | 316,559,350 | 246,379 |
3 | 3 | Up North | 2 | 20,965,027 | -41% | 19,842 | -28% | 42 | 499,167 | 58,823,625 | 48,759 |
4 | 4 | Bumblebee | 3 | 7,161,184 | -45% | 6,107 | -39% | 38 | 188,452 | 37,659,654 | 29,325 |
5 | 19 | The Call | 1 | 6,638,550 | +840% | 6,931 | +1632% | 23 | 288,632 | 7,344,050 | 7,331 |
6 | 7 | God Calling | 3 | 6,335,509 | -37% | 4,960 | -35% | 34 | 186,338 | 29,036,433 | 22,290 |
7 | 6 | Spiderman: Into the Spider-Verse | 4 | 5,576,176 | -50% | 4,350 | -52% | 37 | 150,707 | 49,508,023 | 41,156 |
8 | 8 | Second Act | 2 | 5,037,384 | -22% | 4,063 | -7% | 33 | 152,648 | 11,562,393 | 8,454 |
9 | 9 | King of Boys | 11 | 3,937,700 | -33% | 3,372 | -28% | 33 | 119,324 | 224,739,353 | 213,653 |
10 | - | Green Book | 1 | 3,255,077 | - | 2,429 | - | 27 | 120,558 | 3,255,077 | 2,429 |
11 | 11 | Knock Out Blessing | 2 | 2,088,240 | -55% | 2,084 | -48% | 30 | 69,608 | 6,864,170 | 6,164 |
12 | 13 | Power of 1 | 2 | 1,789,350 | -16% | 1,643 | -4% | 18 | 99,408 | 3,962,100 | 3,383 |
13 | 16 | Get Married | 2 | 1,148,258 | -20% | 537 | -21% | 2 | 574,129 | 9,480,111 | 3,544 |
14 | 14 | Mortal Engines | 4 | 1,074,348 | -49% | 988 | -43% | 24 | 44,764 | 21,435,427 | 18,754 |
15 | 10 | Mary Poppins Returns | 3 | 694,498 | -86% | 670 | -85% | 28 | 24,803 | 11,123,465 | 9,541 |
16 | 18 | Creed 2 | 6 | 577,604 | -35% | 403 | -24% | 32 | 18,050 | 46,382,594 | 41,414 |
17 | 12 | Simmba | 2 | 516,981 | -88% | 292 | -86% | 5 | 103,396 | 5,085,959 | 2,513 |
18 | 17 | Yaki A Soyayya | 2 | 467,500 | -63% | 493 | -61% | 1 | 467,500 | 1,743,500 | 1,780 |
19 | 15 | The Grinch | 5 | 206,836 | -87% | 235 | -84% | 29 | 7,132 | 13,666,324 | 14,633 |
20 | 20 | Elliot the Littlest Reindeer | 4 | 164,900 | -76% | 139 | -76% | 20 | 8,245 | 4,962,782 | 4,766 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.