Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 91,409,099 | +29.4% | 87,541 | -9.5% | 578 | ||||||
1 | - | Glass | 1 | 20,694,404 | - | 16,982 | - | 38 | 544,589 | 20,694,404 | 16,982 |
2 | 1 | Aquaman | 5 | 18,747,813 | -12% | 18,295 | -33% | 48 | 390,579 | 420,279,132 | 280,249 |
3 | 2 | Chief Daddy | 6 | 14,457,494 | -13% | 14,323 | -39% | 52 | 278,028 | 355,931,631 | 284,672 |
4 | - | The Upside | 1 | 11,918,196 | - | 11,852 | - | 46 | 259,091 | 11,918,196 | 11,852 |
5 | 3 | Up North | 4 | 7,885,447 | -13% | 8,251 | -40% | 42 | 187,748 | 80,454,159 | 70,970 |
6 | - | Levi | 1 | 3,658,500 | - | 3,991 | - | 34 | 107,602 | 3,658,500 | 3,991 |
7 | 4 | The Call | 3 | 2,075,000 | -42% | 2,338 | -56% | 27 | 76,851 | 14,467,255 | 15,026 |
8 | 7 | Uri: The Surgical Strike | 2 | 2,004,612 | -19% | 1,107 | -13% | 4 | 501,153 | 4,665,757 | 2,389 |
9 | 6 | God Calling | 5 | 1,772,356 | -33% | 1,709 | -55% | 31 | 57,172 | 34,909,635 | 27,860 |
10 | 8 | Spiderman: Into the Spider-Verse | 6 | 1,456,759 | -24% | 1,222 | -37% | 35 | 41,621 | 53,345,957 | 44,345 |
11 | 11 | King of Boys | 13 | 1,264,700 | -10% | 1,209 | -44% | 31 | 40,796 | 228,239,753 | 217,044 |
12 | 12 | Baby Steps | 2 | 1,050,350 | -18% | 1,545 | -39% | 24 | 43,764 | 3,413,350 | 4,231 |
13 | 9 | Bumblebee | 5 | 1,021,900 | -44% | 1,069 | -67% | 33 | 30,966 | 41,825,410 | 33,783 |
14 | 5 | Second Act | 4 | 938,590 | -65% | 727 | -80% | 29 | 32,365 | 16,954,280 | 13,006 |
15 | 13 | Power of 1 | 4 | 882,700 | -10% | 1,227 | -10% | 23 | 38,378 | 6,296,227 | 6,002 |
16 | 10 | Green Book | 3 | 440,901 | -70% | 471 | -70% | 25 | 17,636 | 5,816,603 | 4,517 |
17 | 15 | Get Married | 4 | 368,527 | -28% | 195 | -39% | 2 | 184,263 | 10,460,407 | 4,065 |
18 | 18 | Sista Sista | 2 | 326,100 | +6% | 404 | +2% | 8 | 40,762 | 737,100 | 799 |
19 | 17 | Mortal Engines | 6 | 231,000 | -48% | 339 | -61% | 24 | 9,625 | 22,450,177 | 19,791 |
20 | 14 | Knock Out Blessing | 4 | 213,750 | -62% | 285 | -71% | 22 | 9,715 | 7,990,770 | 7,466 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.