Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 129,272,742 | - | 93,054 | - | 516 | ||||||
1 | 1 | Aquaman | 1 | 67,981,873 | - | 39,248 | - | 41 | 1,658,094 | 77,727,236 | 45,622 |
2 | 2 | Chief Daddy | 2 | 34,175,327 | +32% | 34,343 | +22% | 45 | 759,451 | 114,229,050 | 87,814 |
3 | 3 | Bumblebee | 1 | 5,898,683 | - | 4,081 | - | 36 | 163,852 | 6,210,183 | 4,367 |
4 | 4 | Spiderman: Into the Spider-Verse | 2 | 5,302,108 | +7% | 3,984 | -9% | 36 | 147,280 | 21,534,863 | 18,569 |
5 | 5 | God Calling | 1 | 3,708,012 | - | 2,572 | - | 28 | 132,429 | 3,708,012 | 2,572 |
6 | 6 | King of Boys | 9 | 3,026,200 | +3% | 2,183 | -20% | 32 | 94,568 | 207,932,103 | 199,782 |
7 | 7 | Lionheart | 1 | 1,379,000 | - | 942 | - | 9 | 153,222 | 137,900 | 942 |
8 | 9 | Mortal Engines | 2 | 1,374,952 | -70% | 1,068 | -73% | 34 | 40,439 | 15,425,248 | 13,550 |
9 | 15 | Zero | 1 | 1,247,482 | - | 664 | - | 9 | 138,609 | 1,247,482 | 664 |
10 | 8 | Mary Poppins Returns | 1 | 1,153,557 | - | 836 | - | 25 | 46,142 | 1,153,557 | 836 |
11 | 12 | Creed 2 | 4 | 871,144 | -70% | 531 | -80% | 33 | 26,398 | 43,684,486 | 39,624 |
12 | 10 | The Grinch | 3 | 820,395 | -25% | 709 | -43% | 33 | 24,860 | 9,678,188 | 11,059 |
13 | 11 | Heaven on My Mind | 3 | 687,600 | -33% | 597 | -48% | 24 | 28,650 | 12,013,898 | 12,923 |
14 | 13 | Robin Hood: Origins | 5 | 672,849 | -72% | 482 | -80% | 31 | 21,704 | 67,297,377 | 67,524 |
15 | 14 | Elliot the Littlest Reindeer | 2 | 525,217 | -6% | 440 | -33% | 25 | 21,008 | 2,634,403 | 2,850 |
16 | 17 | Lagos Real Fake Life | 6 | 183,750 | -77% | 167 | -82% | 18 | 10,208 | 43,998,075 | 48,040 |
17 | 16 | Up North | 0 | 95,000 | - | 95 | - | 1 | 95,000 | 95,000 | 95 |
18 | 18 | Nobody's Fool | 8 | 88,718 | -77% | 44 | -82% | 18 | 4,928 | 27,684,663 | 28,009 |
19 | 19 | Fantastic Beasts: Crimes of Grindelwald | 8 | 41,875 | +413% | 32 | +236% | 26 | 1,610 | 42,585,875 | 38,029 |
20 | 20 | SMASH | 3 | 39,000 | -90% | 36 | -93% | 12 | 3,250 | 3,125,000 | 3,795 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.