Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 107,780,703 | -35.5% | 77,189 | -31.5% | 540 | ||||||
1 | 1 | Aquaman | 3 | 38,128,041 | -41% | 24,832 | -35% | 47 | 811,234 | 346,898,979 | 212,427 |
2 | 2 | Chief Daddy | 4 | 27,189,830 | -36% | 20,512 | -38% | 50 | 543,796 | 301,125,735 | 229,583 |
3 | 3 | Up North | 2 | 12,733,920 | -25% | 10,221 | -17% | 42 | 303,188 | 50,518,018 | 39,060 |
4 | 4 | Bumblebee | 3 | 4,717,521 | -26% | 3,416 | -23% | 37 | 127,500 | 35,171,490 | 26,581 |
5 | - | The Call | 1 | 4,361,250 | - | 3,867 | - | 21 | 207,678 | 5,066,750 | 4,267 |
6 | 7 | God Calling | 3 | 4,066,388 | -13% | 2,610 | -19% | 34 | 119,599 | 26,767,312 | 19,940 |
7 | 6 | Spiderman: Into the Spider-Verse | 4 | 3,965,055 | -24% | 2,982 | -23% | 37 | 107,163 | 47,896,902 | 39,788 |
8 | 9 | Second Act | 2 | 2,970,263 | -11% | 1,973 | -8% | 31 | 95,814 | 9,495,272 | 6,364 |
9 | 10 | King of Boys | 11 | 2,151,600 | -23% | 1,598 | -21% | 32 | 67,237 | 222,953,253 | 211,879 |
10 | - | Green Book | 1 | 1,856,526 | - | 1,094 | - | 26 | 71,404 | 1,856,526 | 1,094 |
11 | 12 | Knock Out Blessing | 2 | 1,237,640 | -40% | 996 | -30% | 27 | 45,838 | 1,237,640 | 996 |
12 | 15 | Power of 1 | 2 | 1,113,750 | +37% | 872 | +49% | 18 | 61,875 | 1,113,750 | 872 |
13 | 16 | Get Married | 2 | 719,006 | -9% | 310 | -8% | 2 | 359,503 | 719,006 | 310 |
14 | 13 | Mortal Engines | 4 | 632,495 | -33% | 421 | -42% | 24 | 26,353 | 20,991,575 | 18,005 |
15 | 8 | Simmba | 2 | 499,169 | -86% | 285 | -82% | 5 | 99,833 | 5,068,146 | 2,506 |
16 | 11 | Mary Poppins Returns | 3 | 419,600 | -82% | 360 | -80% | 26 | 16,138 | 10,848,568 | 9,231 |
17 | - | Yaki A Soyayya | 2 | 384,000 | - | 384 | - | 1 | 384,000 | 1,660,000 | 1,671 |
18 | 17 | Creed 2 | 6 | 354,449 | -20% | 196 | -19% | 31 | 11,433 | 46,159,438 | 41,207 |
19 | 14 | The Grinch | 5 | 154,500 | -83% | 160 | -80% | 29 | 5,327 | 13,613,988 | 14,558 |
20 | 18 | Elliot the Littlest Reindeer | 4 | 125,700 | -54% | 100 | -53% | 20 | 6,285 | 4,923,582 | 4,727 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.