Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 44,553,396 | -14.5% | 33,810 | -15.3% | 560 | ||||||
1 | 1 | Glass | 3 | 7,348,592 | -29% | 5,451 | -27% | 38 | 193,384 | 44,088,385 | 36,795 |
2 | 4 | The Upside | 3 | 6,972,079 | - | 5,378 | +2% | 46 | 151,566 | 30,673,327 | 28,577 |
3 | 2 | Aquaman | 7 | 6,172,547 | -34% | 4,516 | -36% | 48 | 128,594 | 440,263,295 | 297,725 |
4 | 3 | Chief Daddy | 8 | 5,737,743 | -19% | 4,542 | -26% | 52 | 110,341 | 373,040,361 | 301,264 |
5 | - | How to Train Your Dragon: Hidden World | 1 | 3,535,000 | - | 2,648 | - | 35 | 101,000 | 3,535,000 | 2,648 |
6 | - | Let Karma | 1 | 2,567,950 | - | 2,270 | - | 30 | 85,598 | 2,567,950 | 2,270 |
7 | 5 | Up North | 6 | 2,533,822 | -34% | 2,232 | -35% | 40 | 63,345 | 89,113,842 | 79,981 |
8 | 6 | Light in the Dark | 2 | 2,126,678 | -37% | 1,651 | -38% | 35 | 60,762 | 7,401,319 | 6,972 |
9 | 8 | Manikarnika: The Queen of Jhansi | 2 | 1,195,302 | -41% | 611 | -38% | 5 | 239,060 | 3,236,779 | 1,598 |
10 | 7 | Levi | 3 | 1,132,500 | -47% | 1,002 | -45% | 42 | 26,964 | 8,215,100 | 8,642 |
11 | 13 | King of Boys | 15 | 749,600 | +14% | 556 | +9% | 31 | 24,180 | 230,176,453 | 218,862 |
12 | 9 | The Call | 5 | 724,500 | -41% | 641 | -38% | 30 | 24,150 | 17,021,505 | 17,663 |
13 | - | Ek Ladki Ko Dekha Toh Aisa Laga | 1 | 716,659 | - | 252 | - | 2 | 358,329 | 716,659 | 252 |
14 | 15 | Second Act | 6 | 560,264 | +42% | 314 | +27% | 28 | 20,009 | 18,166,873 | 13,816 |
15 | 12 | Uri: The Surgical Strike | 4 | 556,500 | -36% | 371 | -24% | 5 | 111,300 | 6,116,493 | 3,259 |
16 | - | The Culprit | 1 | 546,600 | - | 462 | - | 6 | 91,100 | 546,600 | 462 |
17 | 10 | Spiderman: Into the Spider-Verse | 8 | 495,273 | -54% | 321 | -55% | 32 | 15,477 | 55,153,396 | 45,722 |
18 | 14 | God Calling | 7 | 461,397 | -21% | 321 | -37% | 30 | 15,379 | 36,210,325 | 29,134 |
19 | 11 | Thackeray | 2 | 238,890 | -74% | 114 | -75% | 4 | 59,722 | 1,181,944 | 579 |
20 | 17 | Power of 1 | 6 | 181,500 | -28% | 157 | -41% | 21 | 8,642 | 6,793,827 | 6,568 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.