Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 341,774,394 | -5.0% | 240,777 | -1.9% | 534 | ||||||
1 | 1 | Aquaman | 2 | 129,906,838 | -23% | 79,083 | -22% | 47 | 2,763,975 | 308,770,938 | 187,595 |
2 | 2 | Chief Daddy | 3 | 90,617,839 | -12% | 69,318 | -8% | 50 | 1,812,356 | 273,181,905 | 208,481 |
3 | 16 | Up North | 0 | 36,128,498 | +2082% | 27,642 | +2213% | 41 | 881,182 | 37,784,098 | 28,837 |
4 | 3 | Bumblebee | 2 | 13,200,727 | -22% | 10,120 | -21% | 40 | 330,018 | 30,453,969 | 23,165 |
5 | 7 | Lionheart | 2 | 12,585,268 | +44% | 9,487 | +48% | 20 | 629,263 | 21,319,102 | 15,867 |
6 | 4 | Spiderman: Into the Spider-Verse | 3 | 11,296,234 | -31% | 9,074 | -30% | 40 | 282,405 | 43,914,347 | 36,793 |
7 | 5 | God Calling | 2 | 10,123,817 | -20% | 7,687 | -20% | 31 | 326,574 | 22,700,924 | 17,330 |
8 | 9 | Second Act | 1 | 6,525,009 | - | 4,389 | - | 29 | 225,000 | 6,525,009 | 4,389 |
9 | 6 | King of Boys | 10 | 5,890,600 | -39% | 4,714 | -39% | 32 | 184,081 | 220,801,653 | 210,281 |
10 | 8 | Mary Poppins Returns | 2 | 5,202,940 | - | 4,543 | +6% | 34 | 153,027 | 10,428,968 | 8,871 |
11 | 12 | Knock Out Blessing | 1 | 4,723,630 | - | 4,035 | - | 28 | 168,701 | 4,775,930 | 4,079 |
12 | 8 | Simmba | 1 | 4,568,977 | - | 2,221 | - | 5 | 913,795 | 4,568,977 | 2,221 |
13 | 15 | Power of 1 | 1 | 2,155,750 | - | 1,723 | - | 16 | 134,734 | 2,155,750 | 1,723 |
14 | 9 | Mortal Engines | 3 | 2,124,363 | -49% | 1,740 | -48% | 31 | 68,527 | 20,359,079 | 17,584 |
15 | 10 | The Grinch | 4 | 1,699,505 | -41% | 1,510 | -40% | 29 | 58,603 | 13,459,488 | 14,398 |
16 | 16 | Get Married | 1 | 1,447,727 | - | 683 | - | 2 | 723,863 | 8,331,853 | 3,007 |
17 | - | Yaki A Soyayya | 1 | 1,276,000 | - | 1,287 | - | 1 | 1,276,000 | 127,600 | 1,287 |
18 | 12 | Creed 2 | 4 | 891,067 | -58% | 534 | -62% | 31 | 28,744 | 45,804,990 | 41,011 |
19 | - | The Call | 0 | 705,500 | - | 400 | - | 5 | 141,100 | 705,500 | 400 |
20 | 14 | Elliot the Littlest Reindeer | 3 | 704,105 | -65% | 587 | -64% | 22 | 32,004 | 4,797,882 | 4,627 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.