Nigerian Box Office
TW | LW | Title | Weeks | Revenue (₦) | % Change | Tickets | % Change | Locations | Average (₦) | Revenue to Date (₦) | Tickets to Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Summary (20 Movies) | 77,259,810 | -15.5% | 74,205 | -15.2% | 571 | ||||||
1 | 1 | Glass | 2 | 15,617,388 | -24% | 14,077 | -17% | 38 | 410,983 | 36,311,793 | 31,059 |
2 | 2 | Aquaman | 6 | 13,403,108 | -28% | 12,520 | -31% | 48 | 279,231 | 433,685,148 | 292,769 |
3 | 4 | The Upside | 2 | 11,576,551 | -2% | 11,174 | -5% | 46 | 251,664 | 23,494,747 | 23,026 |
4 | 3 | Chief Daddy | 7 | 10,813,486 | -25% | 11,511 | -19% | 52 | 207,951 | 366,746,118 | 296,185 |
5 | 5 | Up North | 5 | 6,094,960 | -22% | 6,755 | -18% | 41 | 148,657 | 86,564,020 | 77,736 |
6 | 6 | Light in the Dark | 1 | 5,221,641 | - | 5,279 | - | 36 | 145,045 | 5,221,641 | 5,279 |
7 | 6 | Levi | 2 | 3,397,300 | -7% | 3,613 | -9% | 41 | 82,860 | 7,055,800 | 7,606 |
8 | 8 | Manikarnika: The Queen of Jhansi | 1 | 2,041,477 | - | 987 | - | 4 | 510,369 | 2,041,477 | 987 |
9 | 7 | The Call | 4 | 1,825,950 | -12% | 1,991 | -14% | 31 | 58,901 | 16,295,205 | 17,019 |
10 | 10 | Spiderman: Into the Spider-Verse | 7 | 1,291,666 | -11% | 1,040 | -14% | 36 | 35,879 | 54,637,622 | 45,385 |
11 | 11 | King of Boys | 14 | 1,139,600 | -9% | 1,196 | -1% | 31 | 36,761 | 229,379,353 | 218,240 |
12 | 11 | Thackeray | 1 | 943,054 | - | 465 | - | 4 | 235,763 | 943,054 | 465 |
13 | 8 | Uri: The Surgical Strike | 3 | 894,237 | -55% | 499 | -54% | 6 | 149,039 | 5,559,993 | 2,888 |
14 | 9 | God Calling | 6 | 835,993 | -52% | 952 | -44% | 30 | 27,866 | 35,745,628 | 28,812 |
15 | 14 | Second Act | 5 | 652,329 | -30% | 496 | -31% | 29 | 22,494 | 17,606,609 | 13,502 |
16 | 13 | Bumblebee | 6 | 462,100 | -54% | 444 | -58% | 32 | 14,440 | 42,287,510 | 34,227 |
17 | 12 | Baby Steps | 3 | 324,450 | -69% | 421 | -72% | 17 | 19,085 | 3,737,800 | 4,652 |
18 | 15 | Power of 1 | 5 | 315,300 | -64% | 408 | -66% | 24 | 13,137 | 6,611,527 | 6,410 |
19 | 20 | Laifi Inuwa Ne | 1 | 208,000 | - | 209 | - | 1 | 208,000 | 208,000 | 209 |
20 | 16 | Green Book | 4 | 201,220 | -54% | 168 | -64% | 24 | 8,384 | 6,017,823 | 4,685 |
*Data provided by the Cinema Exhibitors of Nigeria, in conjuction with Comscore Inc.