In a post-apocalyptic world where cities ride on wheels and consume each other to survive, two people meet in London and try to stop a conspiracy. view movie details
Nigerian Box Office History
Lifetime Domestic Gross: ₦20,359,079.00
7-Day
Date | Revenue (₦) | Change | Tickets | Change | Locations |
---|---|---|---|---|---|
Jan. 18, 2019 - Jan. 24, 2019 | 231,000 | -48% | 339 | -61% | 24 |
Jan. 11, 2019 - Jan. 17, 2019 | 447,250 | None | 878 | None | 24 |
Jan. 4, 2019 - Jan. 10, 2019 | 1,074,348 | -49% | 988 | -43% | 24 |
Dec. 28, 2018 - Jan. 3, 2019 | 2,124,363 | -49% | 1,740 | -48% | 31 |
Dec. 21, 2018 - Dec. 27, 2018 | 4,152,421 | -70% | 3,326 | -73% | 34 |
Dec. 14, 2018 - Dec. 20, 2018 | 13,428,796 | None | 12,061 | None | 36 |
Weekends
Date | Revenue (₦) | % Change | Tickets | % Change | Locations |
---|---|---|---|---|---|
Jan. 18, 2019 - Jan. 20, 2019 | 164,500 | None | 229 | None | 24 |
Jan. 4, 2019 - Jan. 6, 2019 | 632,495 | -33% | 421 | -42% | 24 |
Dec. 28, 2018 - Dec. 30, 2018 | 950,509 | -31% | 735 | -32% | 31 |
Dec. 21, 2018 - Dec. 23, 2018 | 1,374,952 | -70% | 1,068 | -73% | 34 |