Woli Arole, looking for a fast means of making money in order to have a birthday celebration, receives an unexpected call that he would never f… view movie details
Nigerian Box Office History
Lifetime Domestic Gross: ₦17,475,705.00
7-Day
Date | Revenue (₦) | Change | Tickets | Change | Locations |
---|---|---|---|---|---|
Feb. 1, 2019 - Feb. 7, 2019 | 1,178,700 | None | 1,332 | None | 15 |
Jan. 25, 2019 - Jan. 31, 2019 | 1,825,950 | -12% | 1,991 | -14% | 31 |
Jan. 18, 2019 - Jan. 24, 2019 | 2,075,000 | -42% | 2,338 | -56% | 27 |
Jan. 11, 2019 - Jan. 17, 2019 | 3,613,805 | None | 5,373 | None | 28 |
Jan. 4, 2019 - Jan. 10, 2019 | 6,638,550 | +840% | 6,931 | +1632% | 23 |
Dec. 28, 2018 - Jan. 3, 2019 | 705,500 | None | 400 | None | 5 |
Weekends
Date | Revenue (₦) | % Change | Tickets | % Change | Locations |
---|---|---|---|---|---|
Feb. 1, 2019 - Feb. 3, 2019 | 724,500 | -41% | 641 | -38% | 30 |
Jan. 25, 2019 - Jan. 27, 2019 | 1,228,050 | -5% | 1,046 | -9% | 29 |
Jan. 18, 2019 - Jan. 20, 2019 | 1,301,500 | None | 1,154 | None | 27 |
Jan. 4, 2019 - Jan. 6, 2019 | 4,361,250 | None | 3,867 | None | 21 |