Arthur Curry learns that he is the heir to the underwater kingdom of Atlantis, and must step forward to lead his people and be a hero to the world. view movie details
Nigerian Box Office History
Lifetime Domestic Gross: ₦444,571,189.00
7-Day
Date | Revenue (₦) | Change | Tickets | Change | Locations |
---|---|---|---|---|---|
Feb. 1, 2019 - Feb. 7, 2019 | 9,395,178 | None | 9,282 | None | 44 |
Jan. 25, 2019 - Jan. 31, 2019 | 13,403,108 | -28% | 12,520 | -31% | 48 |
Jan. 18, 2019 - Jan. 24, 2019 | 18,747,813 | -12% | 18,295 | -33% | 48 |
Jan. 11, 2019 - Jan. 17, 2019 | 21,540,809 | None | 27,598 | None | 47 |
Jan. 4, 2019 - Jan. 10, 2019 | 60,802,847 | -53% | 46,248 | -41% | 47 |
Dec. 28, 2018 - Jan. 3, 2019 | 129,906,838 | -23% | 79,083 | -22% | 47 |
Dec. 21, 2018 - Dec. 27, 2018 | 168,434,136 | None | 101,330 | None | 46 |
Dec. 14, 2018 - Dec. 20, 2018 | 9,617,363 | None | 6,306 | None | 29 |
Weekends
Date | Revenue (₦) | % Change | Tickets | % Change | Locations |
---|---|---|---|---|---|
Feb. 1, 2019 - Feb. 3, 2019 | 6,172,547 | -34% | 4,516 | -36% | 48 |
Jan. 25, 2019 - Jan. 27, 2019 | 9,452,930 | -24% | 7,141 | -22% | 48 |
Jan. 18, 2019 - Jan. 20, 2019 | 12,439,887 | None | 9,228 | None | 47 |
Jan. 4, 2019 - Jan. 6, 2019 | 38,128,041 | -41% | 24,832 | -35% | 47 |
Dec. 28, 2018 - Dec. 30, 2018 | 65,660,711 | -4% | 38,643 | -2% | 46 |
Dec. 21, 2018 - Dec. 23, 2018 | 67,981,873 | None | 39,248 | None | 41 |